First Installment (due March 31, 2023) | $7,720 |
Final Installment (due June 30, 2023) | $30,880 |
Total | $38,600 |
Savings of 1% for payment received on time* | ($386) |
Net Tuition | $38,214 |
First Installment (due March 31, 2023) | $7,720 |
Second Installment (due June 30, 2023) | $15,440 |
Third Installment (due September 30, 2023) | $11,580 |
Final Installment (due December 31, 2023) | $3,860 |
Total | $38,600 |
First Installment (due March 31, 2023) 1% Administration fee (due March 31, 2023) | $7,720 $386 |
Second Installment (due June 30, 2023) | $4,632 |
8 Equal Installments Totalling (payable on the last day of each month July 31, 2023 to February 29, 2024) | $26,248 ($3,281 monthly) |
Total | $38,986 |
Tuition Refund Insurance (Mandatory for Domestic Monthly Payment Plan Option) | Up to $1,100 |
Laptop Option 1 (Computer and Tech package purchased through school) | $2,900 |
Laptop Option 2 (Bring Your Own Device (BYOD)) | $350 |
Course Materials and Texts | $100 (Gr.9 / 10) |
$200 (Gr.11) | |
$500 (Gr.12) | |
School Uniform | $500-$750 |
The Chronicle - Yearbook (*Refundable) | $75 |
Tuition Refund Insurance (Optional for Early Payment Plan Option and Standard Payment Option) | Up to $1,100 |
Bussing (Monday to Saturday, morning/evening transportation from the Peterborough area) | Up to $10 per day |
Non-OHIP Medical Services | varies |
Tutoring (per hour) | $45 |
Overnight Stays (associated with competitive athletics) | Cost kept to a minimum |
Nordic Ski Team Travel (out of province) | $800 |
First Team Hockey Travel | $800 |
Alpine / Snowboard Team | $300 |
Riding Program (per term) | $1,250-$1,500 |
Graduation Photos (group and/or Individual) | $25-50 |
School Photos (pack with student card) | $25 |
Dry Cleaning and Mending (per garment) | $15-$35 |
Adventure Expeditions | $5,000-$5,500 |
Academic Travel Credits | $5,000-$6,000 |
The Strong Interest Career Testing | $25 |
School Formal and Semi-Formal | $25-100 |
Spirit Events | Up to $25 |
Shopping Bus to Toronto | $25-50 |